projekte:dvdlsm:start
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
projekte:dvdlsm:start [2021/02/07 09:18] – thasti | projekte:dvdlsm:start [2021/02/07 22:25] (aktuell) – [Laser Diodes, Lens and Actuators] thasti | ||
---|---|---|---|
Zeile 29: | Zeile 29: | ||
==== Laser Diodes, Lens and Actuators ==== | ==== Laser Diodes, Lens and Actuators ==== | ||
- | The OPU houses two laser diodes. As this is just a DVD/CD reader, the lasers are not very powerful but provide sufficient power for microscopic | + | The OPU houses two laser diodes. As this is just a DVD/CD reader, the lasers are not very powerful but provide sufficient power for microscopy |
The primary lens is positioned using electromagnetic actuators. These come in the form of three coils, which tilt or move the coil proportionally to the current flowing though them. Their polarity and required full-scale DC actuation current can be easily found by using a lab power supply. | The primary lens is positioned using electromagnetic actuators. These come in the form of three coils, which tilt or move the coil proportionally to the current flowing though them. Their polarity and required full-scale DC actuation current can be easily found by using a lab power supply. | ||
Zeile 59: | Zeile 59: | ||
It was conjectured that the smaller inner quadrants were responsible for the low-sensitivity outputs, while the outer segments would produce a large amplitude (due to their larger light collection area). | It was conjectured that the smaller inner quadrants were responsible for the low-sensitivity outputs, while the outer segments would produce a large amplitude (due to their larger light collection area). | ||
- | In a second reverse engineering session, the exact pinout was determined by means of selective illumination: | + | In a second reverse engineering session, the exact pinout was determined by means of selective illumination: |
{{: | {{: | ||
Zeile 153: | Zeile 153: | ||
- | Scan of an I2C test chip from my colleage | + | Scan of an I2C test chip from my colleague |
{{: | {{: | ||
Zeile 174: | Zeile 174: | ||
* PC software: https:// | * PC software: https:// | ||
- | + | ===== References ===== | |
+ | I'm of course not the first one to build something like this. Here's some sources of my own inspiration: | ||
+ | * http:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
projekte/dvdlsm/start.1612689512.txt.gz · Zuletzt geändert: 2021/02/07 09:18 von thasti