projekte:lofourx:start
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| projekte:lofourx:start [2021/01/13 20:40] – thasti | projekte:lofourx:start [2021/01/13 20:44] (aktuell) – thasti | ||
|---|---|---|---|
| Zeile 6: | Zeile 6: | ||
| The PCB is designed for the four-layer JLCPCB RF process (stackup JLC7628), and neatly fits into a small Hammond 1455 case. A DC voltage between 7 and 15 volts can be used to supply the enclosed device, which makes it a convenient local oscillator source for the amateur laboratory. | The PCB is designed for the four-layer JLCPCB RF process (stackup JLC7628), and neatly fits into a small Hammond 1455 case. A DC voltage between 7 and 15 volts can be used to supply the enclosed device, which makes it a convenient local oscillator source for the amateur laboratory. | ||
| + | |||
| + | While a four layer PCB would not have been strictly necessary, the SMA-to-GCPW transitions have been simulated using this SMA connector and PCB stackup. The thin (and somewhat well-defined) prepreg of the outer layers allows for proper impedance control and low dielectric losses. | ||
| {{: | {{: | ||
projekte/lofourx/start.1610570441.txt.gz · Zuletzt geändert: von thasti
